Ordinances
Ordinances / 2016 /
Type | File | Date | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Appropriation Ordinance No 002 Series of 2016 (Mun Annual Budget for F Y 2017) | 3:16 pm 02/08/2018 | 31.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mun Ordinance No 001 Series of 2016 (Florida) | 3:16 pm 02/08/2018 | 59.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mun Ordinance No 002, Series of 2016 (Billboard) | 3:17 pm 02/08/2018 | 52k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mun Ordinance No 003 Series of 2016 (Mutual Assistance Fund for Barangay Officials) | 3:18 pm 02/08/2018 | 69.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mun Ordinance No 003 Series of 2016 (Mutual Assistance Fund for Barangay Officials)(1) | 3:17 pm 02/08/2018 | 69.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mun Ordinance No 003 Series of 2016 (Mutual Assistance Fund for Barangay Officials)(2) | 3:17 pm 02/08/2018 | 69.9k |
Download
